Generally, there are plenty of plastic modifications, mainly including:
- Reinforced modification: fiber reinforce,self-reinforce, molecular reinforce.
- Filler Modifcation: Talc filler, CaCo3 filler, Kaolin filler,TiO2 filler, SiO2 filler, etc
- Compounding & plastic alloy: PC+ABS, PET+PBT,etc
- Flame retardant
- Nano composite
- Plastics grafting
- Anti-aging modifcation
- Functioning modification
- Thermoplastics modification
The followings are some typical basic formulas for the plastic reinforce modifications
High Performance Fiber Glass Reinforcement PP
Homo-PP F401 | 54% |
GF | 30% |
Coupling agent K-550 | 0.5% |
PP-g-MAH | 5% |
POE-g-MAH | 10% |
Lubricant | 0.5% |
Processing Condition:
Compounding temperature 180~230℃;screw speed 320r/min
Injection temperature 190~210℃
Performance:
Tensile Strength/MPa | 70 |
Bending Elastic Modulus /GPa | 1.5 |
Heat Distortion Temperature/℃ | 160 |
Impact/(J/m) | 40 |
Fiberglass reinforces PP
PP | 51% |
LDPE | 5% |
GF(5mm) | 40% |
Tuttite dilate PP | 4% |
Performance:
Tensile Strength/MPa | 97 |
Bending Elastic Modulus/GPa | 7.44 |
Impact/(J/m2) | 138.8 |
GF/LCP Composite Reinforced PP
PP | 70% |
TLCP | 5% |
GF | 30% |
Performance:
Tensile Strength:51.3MPa;
Tensile Modulus: 1.59GPa.
Mica Reinforced PP
PP | 100 |
Silica Coupling | 0.25 |
Mica | 30 |
Performance:
Tensile Strength/MPa | 50 |
Bending Strength/MPa | 82 |
Hardness(R) | 106 |
Heat Distortion Temperature℃ | 128 |
Deformation rate % | 1.2 |
Short Fiber Glass Reinforced PP
PP | 100 |
CaSt | 0.5 |
Activated Short Fiber Glass | 30 |
Anti-oxidant 1010 | 0.3 |
A-174 couplings | 0.1 |
Assistant Anti-oxidant DLTP | 0.5 |
Performance:
Tensile Strength MPa | 37.32 |
Elastic Modulus MPa | 252.19 |
Gap Impact Strength kJ/m2 | 8.15 |
Non-gap Impact Strength kJ/m2 | 29.55 |
Thermal Deformation ℃ | 124.5 |
Silicon Fiber Reinforced PP
PP | 100 |
CaSt | 0.5 |
Silicon Fiber | 30 |
Anti-Oxidant 1010 | 0.3 |
KH-550 | 0.5~1 |
Assistant Anti-oxidant DLTP | 0.3 |
Performance:
Tensile Strength/MPa | 28.54 |
Elastic Modulus /MPa | 201.92 |
Gap Impact Strength kJ/m2 | 8.32 |
Non-gap Impact Strength kJ/m2 | 32.10 |
Thermal Deformation /℃ | 124.5 |
Composite Reinforced PP
PP | 100 |
Mica Powder | 15 |
Fiber Glass | 25 |
Silane Coupling | 0.5~1 |
Performance:
Tensile Strength MPa | 86.8 |
Bending Modulus MPa | 4200 |
Gap Impact Strength kJ/m2 | 7.1 |
Non-gap Impact Strength kJ/m2 | 20.1 |
Thermal Deformation ℃ | 124.5 |
Fiber Glass Reinforce PVC
PVC | 100 |
Sulfuritol based Diopritne | 3 |
Coated Fiber Glass | 30 |
HSt | 0.5 |
Performance:
Bending Strength MPa | 113.7 |
Thermal Deformation ℃ | 80.5 |
Cantilebal Impact Strength kJ/m2 | 19.1 |
Long Fiber Glass Reinforced PA6
1# | 2# | |
PA6 | 67.8 | 63.9 |
PP-g-MA | – | 4 |
Long Fiber Glass(10mm) | 32.2 | 32.1 |
Performance | 1# | 2# |
Tensile Strength MPa | 208.4 | 208.6 |
Bending Strength MPa | 269.5 | 249.0 |
Impact Strength kJ/m2 | 63.4 | 68.7 |
Gap Impact Strength kJ/m2 | 29.0 | 32.3 |
Flame Retardant & Anti-static Reinforced PA6
PA6 | 40~55 |
Flame Retardant | 15~25 |
Tougher | 5~8 |
Anti-static agent | 5~8 |
Fiber Glass | 25~30 |
Anti-static Type Fiber Glass Reinforced PA6 Impeller
Short GF Reinforced PA6(30% GF) | 94% |
Short Carbon Fiber | 4.5% |
Conductive Carbon Black | 0.5% |
Flame Retardant Fiber Glass Reinforced PA6 Impeller
Short GF Reinforced PA6(30% GF) | 91% |
Melamine | 4% |
Sb2O3 | 5% |
Transparent GF Reinforced PC
PC | 100 |
Polyteylene | 13.7 |
Chopped GF | 49 |
Silane Coupling | 0.33 |
Performance:
Young’s Modulus | 6.95GPa |
Bending Modulus | 170MPa |
Turbidity | 28% |
Transmittance | 85% |